| 性能 | ||||||
| 位置重复精度 Repeatability(mm) | ±0.01 | |||||
|---|---|---|---|---|---|---|
| 螺杆导程 Belt Lead(mm) | 5 | 10 | 20 | 32 | ||
| 最高速度 Maximum Speed(mm/s) | 250 | 500 | 1000 | 1600 | ||
| 最大可搬重量 Maximum Payload | 水平使用 kg Horizontal(kg) | 110 | 88 | 40 | 30 | |
| 垂直使用 kg Vertical(kg) | 33 | 22 | 10 | 8 | ||
| 定格推力 Rated Thrust(N) | 1388 | 694 | 347 | 218 | ||
| 标准行程 Stroke Pitch(mm) | 100-1050mm/50间隔 | |||||
| 部品 | ||||||
| AC伺服马达容量 AC Servo Motor Output(W) | 400 | |||||
| 滚珠螺杆外径 Ball Screw φ(mm) | C7φ16 | |||||
| 高刚性直线滑轨 High Rigidity Linear Guide(mm) | W15xH12.5 | |||||
| 联轴器 Couping(mm) | 14x10 | |||||
| 原点感应器Home Sensor | 外挂 Outside | EE-SX672(NPN) | ||||
| 內置 Built-In | EE-SX674(NPN) | |||||

*When the stroke is over 750mm,the run-out of the ballscrew will occur.
We recommend to low down the working speed under this circumstances
*Acceleration and deacceleration value is set 0.2 second.