| 性能 | ||||||
| 位置重复精度 Repeatability(mm) | ±0.01 | |||||
|---|---|---|---|---|---|---|
| 螺杆导程 Belt Lead(mm) | 5 | 10 | 25 | 40 | ||
| 最高速度 Maximum Speed(mm/s) | 250 | 500 | 1250 | 2000 | ||
| 最大可搬重量 Maximum Payload | 水平使用 kg Horizontal(kg) | 150 | 150 | 105 | 43 | |
| 垂直使用 kg Vertical(kg) | 55 | 45 | 20 | 12 | ||
| 定格推力 Rated Thrust(N) | 2563 | 1281 | 640 | 320 | ||
| 标准行程 Stroke Pitch(mm) | 100-1250mm/50间隔 | |||||
| 部品 | ||||||
| AC伺服马达容量 AC Servo Motor Output(W) | 750 | |||||
| 滚珠螺杆外径 Ball Screw φ(mm) | C7φ25 | |||||
| 高刚性直线滑轨 High Rigidity Linear Guide(mm) | W23xH18 | |||||
| 联轴器 Couping(mm) | 12x19 17x19 | |||||
| 原点感应器Home Sensor | 外挂 Outside | EE-SX672(NPN) | ||||
| 內置 Built-In | EE-SX674(NPN) | |||||

*When the stroke is over 900mm,the run-out of the ballscrew will occur.
We recommend to low down the working speed under this circumstances
*Acceleration and deacceleration value is set 0.2 second.